Bookings
Facilities Fees
Facility | Capacity ( People ) | Size m2 | Charitable or Community Use (LA8/LA9) | Commercial or Other Use | Minimum Hire |
---|---|---|---|---|---|
Village Hall | 128 | 128 | £20 /hour | £22 /hour | 2 Hours |
VH Stage | - | - | £3 /hour | £3 /hour | 1 Hour |
Institute | 50 | 54 | £12 /hour | £15 /hour | 1 Hour |
VH Kitchen | 5 | - | £2 /hour | £2 /hour | 1 Hour |
Bank Room | 6 | 9 | £12 /hour | £15 /hour | 2 Hour |
Pavilion | 60 | 63 | £12 /hour | £15 /hour | 1 Hour |
Sports Field | 2000 | 4 acres | £300 /day | £350 /day | 1 Day |
You must include the time required to set up & clear away. For example, a two-hour children's party will require a minimum of a 4 hour booking. See end of session Check List
A maximum of 8 hours charge for full day use. All bookings must be in full hour periods. See Conditions of Hire
How to Book
View the calendar below to check availability.
Click the "+" sign at the top right of your chosen date & register your details.